0.0 €
- 12320.0 m²
Property for
Sale
Land type
Building lot
Property area
12320.0 m²
Updated
Nov 07, 2024
Country
Croatia
State/Region/Province
Istarska županija
City
Rovinj
City area
Rovinj
ZIP code
52210
Description
Not far from Rovinj, a complex of twenty building plots is for sale. The land has a fixed access road.
Land prices vary depending on location and size.
1. Land size 601 m2, price EUR 85,000
2. Land size 620 m2, price 109,500 EUR
3. Land size 515 m2, price EUR 90,900
4. Land size 514 m2, price EUR 90,700
5. Land size 514 m2, price EUR 90,700
6. Land size 601 m2, price EUR 85,000
7. Land size 519 m2, price EUR 80,800
8. Land size 510 m2, price EUR 79,400
9. Land size 516 m2, price EUR 80,310
10. Land size 516 m2, price EUR 80,310
11. Land size 646 m2, price EUR 80,500
12. Land size 508 m2, price EUR 63,300
13. Land size 509 m2, price EUR 53,000
14. Land size 576 m2, price EUR 60,000
15. Land size 576 m2, price EUR 60,000
16. Land size 575 m2, price EUR 72,000
17. Land size 520 m2, price EUR 54,000
18. Land size 520 m2, price EUR 54,000
19. Land size 520 m2, price EUR 54,000
20. Land size 520 m2, price EUR 54,000
21. Land size 1424 m2, price EUR 178,000
- View QR Code
-
- Current rating: 0
- Total votes: 0
- Save as PDF
- 149 Shows